Usage Statistics for www.amciss.co.uk

Summary Period: May 2016
Generated 01-Jun-2016 02:06 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 40636
Total Files 4995
Total Pages 22494
Total Visits 693
Total KBytes 51521
Total Unique Sites 570
Total Unique URLs 110
Total Unique Referrers 260
Total Unique User Agents 436
. Avg Max
Hits per Hour 54 26687
Hits per Day 1310 37833
Files per Day 161 4306
Pages per Day 725 21420
Visits per Day 22 37
KBytes per Day 1662 44765
Hits by Response Code
Undefined response code 27630
Code 200 - OK 4995
Code 206 - Partial Content 7
Code 302 - Found 2
Code 304 - Not Modified 2
Code 403 - Forbidden 1208
Code 404 - Not Found 2284
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 4500

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 146 0.36% 47 0.94% 64 0.28% 25 3.61% 29 5.09% 539 1.05%
2 41 0.10% 3 0.06% 18 0.08% 17 2.45% 24 4.21% 39 0.08%
3 39 0.10% 22 0.44% 9 0.04% 8 1.15% 15 2.63% 201 0.39%
4 78 0.19% 12 0.24% 25 0.11% 20 2.89% 28 4.91% 113 0.22%
5 68 0.17% 16 0.32% 17 0.08% 11 1.59% 25 4.39% 135 0.26%
6 130 0.32% 36 0.72% 53 0.24% 29 4.18% 36 6.32% 365 0.71%
7 81 0.20% 17 0.34% 25 0.11% 23 3.32% 31 5.44% 141 0.27%
8 37833 93.10% 4306 86.21% 21420 95.23% 34 4.91% 38 6.67% 44765 86.89%
9 69 0.17% 5 0.10% 21 0.09% 19 2.74% 33 5.79% 52 0.10%
10 82 0.20% 46 0.92% 50 0.22% 17 2.45% 26 4.56% 373 0.72%
11 115 0.28% 24 0.48% 38 0.17% 24 3.46% 36 6.32% 258 0.50%
12 66 0.16% 14 0.28% 26 0.12% 17 2.45% 33 5.79% 139 0.27%
13 102 0.25% 45 0.90% 52 0.23% 23 3.32% 28 4.91% 502 0.97%
14 64 0.16% 22 0.44% 23 0.10% 21 3.03% 28 4.91% 187 0.36%
15 108 0.27% 4 0.08% 33 0.15% 31 4.47% 38 6.67% 74 0.14%
16 87 0.21% 20 0.40% 23 0.10% 17 2.45% 24 4.21% 171 0.33%
17 126 0.31% 63 1.26% 52 0.23% 19 2.74% 33 5.79% 540 1.05%
18 132 0.32% 19 0.38% 38 0.17% 25 3.61% 37 6.49% 153 0.30%
19 83 0.20% 20 0.40% 51 0.23% 24 3.46% 32 5.61% 255 0.49%
20 129 0.32% 48 0.96% 70 0.31% 28 4.04% 33 5.79% 535 1.04%
21 73 0.18% 20 0.40% 24 0.11% 21 3.03% 34 5.96% 170 0.33%
22 61 0.15% 7 0.14% 22 0.10% 21 3.03% 27 4.74% 68 0.13%
23 157 0.39% 41 0.82% 69 0.31% 26 3.75% 41 7.19% 500 0.97%
24 46 0.11% 6 0.12% 16 0.07% 15 2.16% 24 4.21% 66 0.13%
25 120 0.30% 2 0.04% 33 0.15% 28 4.04% 31 5.44% 37 0.07%
26 135 0.33% 50 1.00% 54 0.24% 28 4.04% 34 5.96% 429 0.83%
27 83 0.20% 19 0.38% 35 0.16% 25 3.61% 29 5.09% 177 0.34%
28 131 0.32% 45 0.90% 68 0.30% 37 5.34% 39 6.84% 324 0.63%
29 69 0.17% 3 0.06% 17 0.08% 17 2.45% 29 5.09% 35 0.07%
30 94 0.23% 6 0.12% 25 0.11% 24 3.46% 37 6.49% 75 0.15%
31 88 0.22% 7 0.14% 23 0.10% 19 2.74% 30 5.26% 102 0.20%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 0.33% 0 28 0.56% 1 37 0.16% 9 275 0.53%
1 3 96 0.24% 0 2 0.04% 1 32 0.14% 2 62 0.12%
2 3 104 0.26% 0 23 0.46% 0 30 0.13% 8 233 0.45%
3 2 91 0.22% 0 4 0.08% 0 27 0.12% 2 50 0.10%
4 3 102 0.25% 0 18 0.36% 0 28 0.12% 5 157 0.31%
5 2 79 0.19% 1 39 0.78% 1 40 0.18% 12 377 0.73%
6 4 131 0.32% 0 2 0.04% 1 45 0.20% 1 38 0.07%
7 4 134 0.33% 1 31 0.62% 1 49 0.22% 9 268 0.52%
8 2 67 0.16% 0 2 0.04% 0 22 0.10% 1 31 0.06%
9 7 240 0.59% 1 34 0.68% 3 113 0.50% 12 379 0.74%
10 8 254 0.63% 3 109 2.18% 3 109 0.48% 28 856 1.66%
11 4 137 0.34% 1 54 1.08% 2 62 0.28% 17 527 1.02%
12 864 26807 65.97% 136 4244 84.96% 395 12264 54.52% 1292 40043 77.72%
13 315 9789 24.09% 2 77 1.54% 291 9034 40.16% 147 4546 8.82%
14 43 1356 3.34% 0 26 0.52% 5 162 0.72% 25 769 1.49%
15 6 214 0.53% 2 66 1.32% 2 88 0.39% 20 626 1.21%
16 3 121 0.30% 0 8 0.16% 1 49 0.22% 4 123 0.24%
17 4 135 0.33% 2 62 1.24% 2 72 0.32% 19 587 1.14%
18 3 106 0.26% 0 17 0.34% 1 34 0.15% 5 153 0.30%
19 3 102 0.25% 0 13 0.26% 0 22 0.10% 5 144 0.28%
20 4 131 0.32% 1 51 1.02% 2 71 0.32% 14 449 0.87%
21 3 111 0.27% 1 33 0.66% 1 46 0.20% 10 325 0.63%
22 2 92 0.23% 0 25 0.50% 0 18 0.08% 7 223 0.43%
23 3 102 0.25% 0 27 0.54% 1 40 0.18% 9 280 0.54%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 2332 5.74% 11698 22.71% /editor/upload.asp
2 456 1.12% 133 0.26% /editor/filemanager.asp
3 374 0.92% 2953 5.73% /
4 304 0.75% 221 0.43% /form.asp
5 303 0.75% 90 0.17% /documents/
6 302 0.74% 3114 6.04% /usage/
7 39 0.10% 593 1.15% /inc/inc_functions.js
8 39 0.10% 172 0.33% /templates/default.css
9 36 0.09% 127 0.25% /inc/AC_RunActiveContent.js
10 31 0.08% 623 1.21% /inc/inc_slideshow.js
11 26 0.06% 169 0.33% /latest_news.asp
12 25 0.06% 171 0.33% /data_capture_solutions.asp
13 23 0.06% 176 0.34% /contact_us.asp
14 23 0.06% 163 0.32% /plc_software.asp
15 22 0.05% 131 0.25% /about_us.asp
16 22 0.05% 164 0.32% /scada_hmi_programming.asp
17 20 0.05% 119 0.23% /other_services.asp
18 17 0.04% 233 0.45% /testimonials.asp
19 15 0.04% 36 0.07% /1admin1/login.asp
20 14 0.03% 67 0.13% /documents.asp
21 13 0.03% 65 0.13% /site_map.asp
22 13 0.03% 64 0.12% /support.asp
23 8 0.02% 848 1.65% /usage/usage_201506.html
24 6 0.01% 648 1.26% /usage/usage_201501.html
25 6 0.01% 636 1.23% /usage/usage_201502.html
26 6 0.01% 642 1.25% /usage/usage_201503.html
27 6 0.01% 648 1.26% /usage/usage_201504.html
28 6 0.01% 647 1.26% /usage/usage_201505.html
29 4 0.01% 1 0.00% /google597b4b80e29b1b33.html
30 3 0.01% 409 0.79% /usage/usage_201512.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 2332 5.74% 11698 22.71% /editor/upload.asp
2 302 0.74% 3114 6.04% /usage/
3 374 0.92% 2953 5.73% /
4 8 0.02% 848 1.65% /usage/usage_201506.html
5 6 0.01% 648 1.26% /usage/usage_201501.html
6 6 0.01% 648 1.26% /usage/usage_201504.html
7 6 0.01% 647 1.26% /usage/usage_201505.html
8 6 0.01% 642 1.25% /usage/usage_201503.html
9 6 0.01% 636 1.23% /usage/usage_201502.html
10 31 0.08% 623 1.21% /inc/inc_slideshow.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 374 0.92% 511 93.76% /
2 303 0.75% 33 6.06% /documents/
3 4 0.01% 1 0.18% /google597b4b80e29b1b33.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 374 0.92% 496 93.06% /
2 303 0.75% 35 6.57% /documents/
3 4 0.01% 1 0.19% /google597b4b80e29b1b33.html
4 6 0.01% 1 0.19% /usage/usage_201503.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 23046 56.71% 4070 81.48% 37532 72.85% 3 0.43% 174.139.239.227
2 14211 34.97% 0 0.00% 5608 10.89% 2 0.29% 184.164.88.166
3 414 1.02% 233 4.66% 1577 3.06% 3 0.43% 58.44.9.15
4 124 0.31% 0 0.00% 34 0.07% 19 2.74% majestic12.co.uk
5 80 0.20% 65 1.30% 464 0.90% 9 1.30% no-dns-yet.vorboss.net
6 66 0.16% 62 1.24% 618 1.20% 2 0.29% host81-130-134-210.in-addr.btopenworld.com
7 33 0.08% 0 0.00% 0 0.00% 1 0.14%
8 31 0.08% 0 0.00% 6 0.01% 1 0.14% 107.155.188.174
9 30 0.07% 0 0.00% 6 0.01% 3 0.43% 5f.22.c0ad.ip4.static.sl-reverse.com
10 30 0.07% 0 0.00% 6 0.01% 2 0.29% ns517733.ip-142-4-216.net
11 28 0.07% 12 0.24% 142 0.27% 2 0.29% hansjoerg.sick.de
12 28 0.07% 26 0.52% 255 0.50% 1 0.14% no-dns-yet.demon.co.uk
13 28 0.07% 0 0.00% 9 0.02% 4 0.58% spider-130-193-51-72.yandex.com
14 27 0.07% 0 0.00% 5 0.01% 3 0.43% 173.193.219.168-static.reverse.uk2group.com
15 27 0.07% 0 0.00% 7 0.01% 2 0.29% 54.e1.2bd0.ip4.static.sl-reverse.com
16 27 0.07% 4 0.08% 35 0.07% 8 1.15% crawl-66-249-66-45.googlebot.com
17 26 0.06% 0 0.00% 5 0.01% 1 0.14% 5.79.68.55
18 26 0.06% 0 0.00% 5 0.01% 2 0.29% spider-15.lipperhey.com
19 25 0.06% 25 0.50% 135 0.26% 2 0.29% host86-149-115-234.range86-149.btcentralplus.com
20 24 0.06% 23 0.46% 220 0.43% 1 0.14% host86-144-212-207.range86-144.btcentralplus.com
21 24 0.06% 23 0.46% 137 0.27% 2 0.29% host86-156-161-114.range86-156.btcentralplus.com
22 23 0.06% 3 0.06% 34 0.07% 7 1.01% crawl-66-249-66-42.googlebot.com
23 22 0.05% 0 0.00% 6 0.01% 11 1.59% sogouspider-106-120-173-141.crawl.sogou.com
24 21 0.05% 20 0.40% 211 0.41% 1 0.14% 114.79.160.155.dvois.com
25 21 0.05% 20 0.40% 201 0.39% 1 0.14% 59.88.166.197
26 21 0.05% 20 0.40% 202 0.39% 1 0.14% cpc21-harb8-2-0-cust907.perr.cable.virginm.net
27 21 0.05% 0 0.00% 8 0.01% 3 0.43% sol-fttb.129.127.119.46.sovam.net.ua
28 20 0.05% 19 0.38% 202 0.39% 1 0.14% 191.222.110.243
29 20 0.05% 20 0.40% 210 0.41% 1 0.14% 2.31.71.244
30 20 0.05% 2 0.04% 40 0.08% 8 1.15% crawl-66-249-64-197.googlebot.com

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23046 56.71% 4070 81.48% 37532 72.85% 3 0.43% 174.139.239.227
2 14211 34.97% 0 0.00% 5608 10.89% 2 0.29% 184.164.88.166
3 414 1.02% 233 4.66% 1577 3.06% 3 0.43% 58.44.9.15
4 66 0.16% 62 1.24% 618 1.20% 2 0.29% host81-130-134-210.in-addr.btopenworld.com
5 80 0.20% 65 1.30% 464 0.90% 9 1.30% no-dns-yet.vorboss.net
6 28 0.07% 26 0.52% 255 0.50% 1 0.14% no-dns-yet.demon.co.uk
7 24 0.06% 23 0.46% 220 0.43% 1 0.14% host86-144-212-207.range86-144.btcentralplus.com
8 21 0.05% 20 0.40% 211 0.41% 1 0.14% 114.79.160.155.dvois.com
9 20 0.05% 20 0.40% 210 0.41% 1 0.14% 2.31.71.244
10 20 0.05% 19 0.38% 202 0.39% 1 0.14% 191.222.110.243

Top 100 of 260 Total Referrers
# Hits Referrer
1 176 0.43% - (Direct Request)
2 48 0.12% SomeCustomInjectedHeader:injected_by_wvs
3 48 0.12% set
4 32 0.08% '
5 32 0.08% 1
6 32 0.08% http://testasp.vulnweb.com/t/fit.txt
7 16 0.04% 'set
8 16 0.04% )
9 16 0.04% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
10 16 0.04% ................windowswin.ini
11 16 0.04% ../.../.././../.../.././../.../.././../.../.././../.../.././../.../.././windows/win.ini
12 16 0.04% ../../../../../../../../../../boot.ini
13 16 0.04% ../../../../../../../../../../windows/win.ini
14 16 0.04% ../../../../../../../../../../windows/win.ini_.jpg
15 16 0.04% ../..//../..//../..//../..//../..//../..//../..//../..//windows/win.ini
16 16 0.04% ..\..\..\..\..\..\..\..\windows\win.ini
17 16 0.04% /.\\./.\\./.\\./.\\./.\\./.\\./windows/win.ini
18 16 0.04% 1some_inexistent_file_with_long_name_.jpg
19 16 0.04% WEB-INF/web.xml
20 16 0.04% WEB-INF\web.xml
21 16 0.04% http://some-inexistent-website.acu/some_inexistent_file_with_long_name
22 16 0.04% http://testasp.vulnweb.com/t/xss.html
23 16 0.04% if(now()
24 16 0.04% testasp.vulnweb.com
25 13 0.03% http://image.baidu.com/i
26 10 0.02% http://www.amciss.com/
27 10 0.02% https://www.google.co.uk/
28 9 0.02% http://articulo.mercadolibre.com.mx/MLM-551159238-allen-bradley-1794-ob16-input-plc-_JM
29 7 0.02% (select(0)from(select(sleep(6)))v)/*'+(select(0)from(select(sleep(6)))v)+'
30 6 0.01% (select(0)from(select(sleep(9)))v)/*'+(select(0)from(select(sleep(9)))v)+'
31 6 0.01% https://www.google.co.in/
32 4 0.01% 200
33 3 0.01% (select(0)from(select(sleep(3)))v)/*'+(select(0)from(select(sleep(3)))v)+'
34 3 0.01% http://www.bing.com/images/search
35 2 0.00% http://whois.domaintools.com/amciss.co.uk
36 2 0.00% http://whois.domaintools.com/amciss.com
37 2 0.00% http://www.baidu.com/s
38 2 0.00% http://www.bing.com/search
39 2 0.00% https://www.bing.com/
40 2 0.00% https://www.google.co.uk
41 1 0.00% '+response.write(9019021*9351946)+'
42 1 0.00% '+response.write(9114777*9290016)+'
43 1 0.00% '+response.write(9172371*9936412)+'
44 1 0.00% '+response.write(9228772*9586921)+'
45 1 0.00% '+response.write(9438552*9311744)+'
46 1 0.00% '+response.write(9465851*9727108)+'
47 1 0.00% '+response.write(9604024*9357427)+'
48 1 0.00% '+response.write(9641087*9257263)+'
49 1 0.00% '+response.write(9656590*9482972)+'
50 1 0.00% '+response.write(9692979*9779264)+'
51 1 0.00% '+response.write(9742763*9692216)+'
52 1 0.00% '+response.write(9820642*9129644)+'
53 1 0.00% '+response.write(9821952*9311352)+'
54 1 0.00% '+response.write(9828732*9069899)+'
55 1 0.00% '+response.write(9834665*9038977)+'
56 1 0.00% '+response.write(9931968*9099259)+'
57 1 0.00% +response.write(9019021*9351946)+
58 1 0.00% +response.write(9114777*9290016)+
59 1 0.00% +response.write(9172371*9936412)+
60 1 0.00% +response.write(9228772*9586921)+
61 1 0.00% +response.write(9438552*9311744)+
62 1 0.00% +response.write(9465851*9727108)+
63 1 0.00% +response.write(9604024*9357427)+
64 1 0.00% +response.write(9641087*9257263)+
65 1 0.00% +response.write(9656590*9482972)+
66 1 0.00% +response.write(9692979*9779264)+
67 1 0.00% +response.write(9742763*9692216)+
68 1 0.00% +response.write(9820642*9129644)+
69 1 0.00% +response.write(9821952*9311352)+
70 1 0.00% +response.write(9828732*9069899)+
71 1 0.00% +response.write(9834665*9038977)+
72 1 0.00% +response.write(9931968*9099259)+
73 1 0.00% 02aWHYuz
74 1 0.00% 2TwTSE9e'
75 1 0.00% 2rmNmkq7')
76 1 0.00% 34NixNtD')
77 1 0.00% 5E62eFwH'
78 1 0.00% 69Dssabg')
79 1 0.00% 6TIQr3Cl'
80 1 0.00% 6v8v4qC1'))
81 1 0.00% 726is35g'
82 1 0.00% 8by06N1A'
83 1 0.00% Am4kaKvV
84 1 0.00% AwXT9LWp')
85 1 0.00% Cm6LLEdN'))
86 1 0.00% CqOQOpjO')
87 1 0.00% Cu2Hw6hd'
88 1 0.00% CwCk929b'
89 1 0.00% FKZ1Ghqk
90 1 0.00% G0t1fj3E')
91 1 0.00% G9yf21XC'))
92 1 0.00% GknLP0tP'))
93 1 0.00% IFODoimO'))
94 1 0.00% IJUNEKAS')
95 1 0.00% Is4OXpwg')
96 1 0.00% JIhlMOQv'
97 1 0.00% K2KB300Z
98 1 0.00% KJgZaOim'))
99 1 0.00% MeFAsi6y')
100 1 0.00% NFWs1t4J'

Top 15 of 436 Total User Agents
# Hits User Agent
1 20845 51.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.63+Safari/537.36
2 14211 34.97% PycURL/7.19.7
3 681 1.68% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 362 0.89% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 181 0.45% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.9;+rv:45.0)+Gecko/20100101+Firefox/45.0
6 169 0.42% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 133 0.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.94+Safari/537.36
8 112 0.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 80 0.20% Mozilla/5.0+(compatible;+electricmonk/3.2.0++https://www.duedil.com/our-crawler/)
10 72 0.18% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 67 0.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:46.0)+Gecko/20100101+Firefox/46.0
12 57 0.14% Aboundex/0.3+(http://www.aboundex.com/crawler/)
13 54 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
14 48 0.12% SomeCustomInjectedHeader:injected_by_wvs
15 48 0.12% set|set&set

Usage by Country for May 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 38336 94.34% 4499 90.07% 46564 90.38% Unresolved/Unknown
2 1465 3.61% 339 6.79% 3420 6.64% US Commercial
3 248 0.61% 89 1.78% 725 1.41% Network
4 206 0.51% 18 0.36% 241 0.47% Germany
5 155 0.38% 26 0.52% 290 0.56% United Kingdom
6 85 0.21% 0 0.00% 23 0.04% Switzerland
7 38 0.09% 0 0.00% 13 0.03% Ukraine
8 22 0.05% 0 0.00% 5 0.01% Poland
9 12 0.03% 2 0.04% 17 0.03% Belgium
10 11 0.03% 0 0.00% 3 0.01% Viet Nam
11 10 0.02% 0 0.00% 3 0.01% British Indian Ocean Territory
12 8 0.02% 8 0.16% 40 0.08% Mexico
13 6 0.01% 4 0.08% 33 0.06% Seychelles
14 6 0.01% 3 0.06% 29 0.06% Thailand
15 6 0.01% 0 0.00% 2 0.00% Tokelau
16 6 0.01% 0 0.00% 1 0.00% Tuvalu
17 4 0.01% 0 0.00% 1 0.00% Norway
18 3 0.01% 3 0.06% 29 0.06% Sweden
19 2 0.00% 1 0.02% 10 0.02% Old style Arpanet (arpa)
20 2 0.00% 0 0.00% 1 0.00% Denmark
21 1 0.00% 1 0.02% 26 0.05% Bulgaria
22 1 0.00% 1 0.02% 21 0.04% Chile
23 1 0.00% 0 0.00% 2 0.00% China
24 1 0.00% 1 0.02% 21 0.04% India
25 1 0.00% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01